Performance & Durability Specifications
Detailed technical information to assist you in making informed decisions about fabric selection for your projects. All specifications are tested in accordance with industry standards.
UV Resistance
Our fabrics are engineered to withstand prolonged exposure to sunlight while maintaining color integrity and structural strength. UV resistance ratings indicate the material's ability to prevent fading and degradation.
| Material Grade | UV Resistance Rating | Expected Lifespan | Application |
|---|---|---|---|
| Premium | 95%+ retention after 2000 hours | 10+ years | South-facing windows, high sun exposure |
| Standard | 90%+ retention after 1500 hours | 7-10 years | Moderate sun exposure areas |
| Basic | 85%+ retention after 1000 hours | 5-7 years | Low to moderate sun exposure |
Fire Rating
All materials meet or exceed fire safety regulations. Ratings are established on standardized testing protocols to guarantee safety compliance.
| Classification | Standard | Flame Spread | Smoke Development |
|---|---|---|---|
| Class A | ASTM E84 | 0-25 | 0-450 |
| Class B | ASTM E84 | 26-75 | 0-450 |
| Class C | ASTM E84 | 76-200 | 0-450 |
Light Transmission
Light transmission percentages indicate how much natural light passes through the fabric, affecting both illumination and privacy levels in interior spaces.
| Fabric Type | Light Transmission | Privacy Level | Glare Reduction |
|---|---|---|---|
| Sheer | 80-95% | Low | Minimal |
| Light Filtering | 50-80% | Medium | Moderate |
| Room Darkening | 5-15% | High | Significant |
| Blackout | 0-1% | Maximum | Complete |
Acoustic Dampening Properties
Fabric treatments can significantly improve acoustic performance by reducing sound reflection and absorption. Ratings are measured in Noise Reduction Coefficient (NRC).
| Material Type | NRC Rating | Sound Absorption | Best Use |
|---|---|---|---|
| Heavy Velvet | 0.70-0.85 | High | Home theaters, recording studios |
| Medium Weight | 0.50-0.70 | Moderate-High | Offices, conference rooms |
| Light Weight | 0.30-0.50 | Moderate | Residential spaces, dining areas |
| Sheer | 0.15-0.30 | Low-Moderate | Decorative applications |
Cleaning Codes
Proper maintenance ensures longevity and appearance retention. Follow the cleaning code specific to each material for optimal results.
| Code | Cleaning Method | Frequency | Special Notes |
|---|---|---|---|
| W | Water-based cleaning only | Every 3-6 months | Use mild detergent, avoid harsh chemicals |
| S | Solvent-based cleaning only | Every 6-12 months | Professional cleaning recommended |
| WS | Water or solvent cleaning | Every 3-6 months | Most versatile option |
| X | Vacuum or light brushing only | Monthly | No liquid cleaning agents |
Additional Performance Factors
Durability
All materials undergo rigorous testing for abrasion resistance, tensile strength, and dimensional stability to ensure long-term performance.
Colorfastness
Advanced dyeing techniques ensure colors remain vibrant and consistent, even under challenging environmental conditions.
Environmental Impact
Many of our materials are produced using sustainable practices and can be recycled or repurposed at end of life.